English/Language Arts
| Course Name and Number | Length | Offered | Open to |
|---|---|---|---|
| English Am. Lit 9A (#032106 ) | Other | All Year | 9 |
| English Am. Lit. 10A (#032113) | Other | All Year | 10 |
| English World Lit. 11A (#032100) | Year | All Year | 11 |
| English British Lit. 12A (#032184) | Trimester | All Year | 12 |
| English British Lit. 12B (#033184) | Trimester | All Year | 12 |
| Advanced Placement English Lit. B (#033180) | Trimester | All Year | 12 |
| Adventures of the Mind (#031135) | Trimester | All Year | 10,11,12 |
| Speech (#031150) | Trimester | All Year | 10,11,12 |
| The Classics (#031145) | Trimester | All Year | 10,11,12 |
| Creative Writing (#031125) | Trimester | All Year | 10,11,12 |
| Journalism (#031160) | Trimester | All Year | 10,11,12 |
| The Mystery Genre (#031155) | Trimester | All Year | 10,11,12 |
| Reading Strategies for 11th, 12th graders who have not passed the MCA Reading Test (#031127) | Trimester | Trimester 1 | 11,12 |
| ALC English A (#065510) | Trimester | All Year | 9,10,11,12 |
| Drama and Theatre (#031126) | Trimester | All Year | 10,11,12 |
| Ridgewater Comp I (#031128 ) | Trimester | All Year | 11,12 |
| Ridgewater Comp II (#032128 ) | Trimester | All Year | 11,12 |
| Ridgewater Speech (#031129 ) | Trimester | All Year | 11,12 |
| English Am. Lit. 9B (#033106) | Trimester | All Year | 9 |
| English Am. Lit 10B (#033113) | Trimester | All Year | 10 |
| English World Lit. 11B (#033100) | Trimester | All Year | 11 |
| Advanced Placement English Lit. A (#031180) | Trimester | All Year | 12 |
| ALC English B (#065511) | Trimester | All Year | 9,10,11,12 |
| ALC Englsih C (#065512) | Trimester | All Year | 9,10,11,12 |
Science
| Course Name and Number | Length | Offered | Open to |
|---|---|---|---|
| Physical Science (Chemistry) (#033405) | Trimester | All Year | 9 |
| Physical Science (Physics) (#032405) | Trimester | All Year | 9 |
| Physical Science (Earth) (#033406) | Trimester | All Year | 9 |
| Biology A (#032416) | Other | All Year | 10 |
| Biology B (#033416) | Other | All Year | 10 |
| Chemistry A (#032420) | Other | All Year | 10,11,12 |
| Chemistry B (#033420) | Other | All Year | 10,11,12 |
| Advanced Chemistry (#031420) | Trimester | All Year | 11,12 |
| Physics (#032430) | Trimester | All Year | 11,12 |
| Advanced Placement Biology (#032480) | Other | All Year | 11,12 |
| Anatomy & Physiology (#031470) | Trimester | All Year | 11,12 |
| Ecology (#031440) | Trimester | All Year | 11,12 |
| Animal Behavior (#031441) | Trimester | All Year | 11,12 |
| Astronomy/Meteorology (#031460) | Trimester | All Year | 11,12 |
| Geology (#031450) | Trimester | All Year | 11,12 |
Social Studies
| Course Name and Number | Length | Offered | Open to |
|---|---|---|---|
| US History 9A – Citizenship (#031235) | Trimester | All Year | 9 |
| U.S. History 9B (#031234) | Trimester | All Year | 9 |
| U.S. History 10A (#033222) | Trimester | All Year | 10 |
| Action Learning (#032270) | Trimester | All Year | 11,12 |
| American Government (#031242) | Trimester | All Year | 11 |
| Ancient Civilizations/Ancient World History (#031254) | Trimester | All Year | 11,12 |
| Economics (#031230) | Trimester | All Year | 11,12 |
| Geography (#031255) | Trimester | All Year | 11,12 |
| Holocaust Studies (#031268) | Trimester | All Year | 11,12 |
| Indian Studies (#031261) | Trimester | All Year | 11,12 |
| Modern World History (#031257) | Trimester | All Year | 11,12 |
| Psychology (#031266) | Trimester | All Year | 11,12 |
| Sociology (#031267) | Trimester | All Year | 11,12 |
| AP Government (#032280) | Other | All Year | 12 |
| AP US History (#032290) | Other | All Year | 11 |
| College in the School Economics (#031231) | Trimester | All Year | 11,12 |
| Ridgewater Sociology (#031232) | Trimester | All Year | 11,12 |